Description
Avis professionnels
Robert Parker (86)
In this mediocre year of rather green, stalky, hollow wines, Latour produced one of the very best wines of the vintage. Still not fully mature, this dark ruby wine has good fruit, a medium body, surprising depth and ripeness for the vintage, and a sinewy, tannic finish. It avoids the telltale harshness and fruit deficiency found in so many 1974s.
Rene Gabriel (16)
Rene Gabriel rates this wine 16/20 points.
| Classification | |
| Type | Rouge |
| Marque | Chateau Latour |
| Millésime | 1974 |
| Pays | France |
| Région principale | Bordeaux |
| Région | Pauillac |
| Cépage |
Cabernet Sauvignon, Merlot, Bordeaux Blend |
| Alcohol % | 14% |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Légèrement Sale |
| Volume | 0,75 |
| État | Haut-Epaule |
| Étiquette | Fanée ou Sale |
| Consommable | -2015 |
| Volume | 0,75 |
| État | Mi-epaule |
| Étiquette | capsule damaged |
| Consommable | -2015 |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Parfait |
| Volume | 0,75 |
| État | Tres Legerement basse |
| Étiquette | Fanée ou Sale |

Avis
Il n’y a pas encore d’avis.