Description
Avis professionnels
BOW (8.25)
| Classification | |
| Type | Rouge |
| Marque | Bendito Destino |
| Millésime | 2022 |
| Pays | Espagne |
| Région | Ribera del Duero |
| Cépage | Tempranillo |
| Alcohol % | 13.5% |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Parfait |
| Consommable | -2034 |
| Classification | |
| Type | Rouge |
| Marque | Bendito Destino |
| Millésime | 2022 |
| Pays | Espagne |
| Région | Ribera del Duero |
| Cépage | Tempranillo |
| Alcohol % | 13.5% |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Parfait |
| Consommable | -2034 |
Avis
Il n’y a pas encore d’avis.